<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graphic optimismgraphic optimism | graphic optimism</title>
	<atom:link href="http://graphicoptimism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicoptimism.com</link>
	<description>the blog of shanti garcia</description>
	<lastBuildDate>Thu, 15 Nov 2012 15:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flight Facilities : Clair De Lune</title>
		<link>http://graphicoptimism.com/2012/11/flight-facilities-clair-de-lune/</link>
		<comments>http://graphicoptimism.com/2012/11/flight-facilities-clair-de-lune/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:10:54 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3639</guid>
		<description><![CDATA[I just listened to the epic new single &#8220;Clair De Lune&#8221; from Flight Facilities featuring the haunting vocals from Christine Hoberg, and I&#8217;m so enthralled with it that I had to search and immediately post. Fortunately there is a great video, directed by Dave Ma, which follows Clair &#38; Luna on a night of hooliganism and accompanying bad decisions.]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/11/flight-facilities-clair-de-lune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Miller&#8217;s &#8216;Why Design&#8217; : Ayse Birsel</title>
		<link>http://graphicoptimism.com/2012/11/herman-millers-why-design-ayse-birsel/</link>
		<comments>http://graphicoptimism.com/2012/11/herman-millers-why-design-ayse-birsel/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:10:20 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3630</guid>
		<description><![CDATA[Ayse Birsel has been designing her life since moving from Turkey in 1989 to study design at Pratt in New York. Ayse believes that design thinking can lead to the “life you love.” She designed the Resolve System for Herman Miller in 2000. Ayse and her husband Bibi Seck are currently at work on new products for The Herman Miller Collection.]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/11/herman-millers-why-design-ayse-birsel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAWS : MTA Subway Takeover</title>
		<link>http://graphicoptimism.com/2012/11/kaws-mta-subway-takeover/</link>
		<comments>http://graphicoptimism.com/2012/11/kaws-mta-subway-takeover/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:10:39 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3623</guid>
		<description><![CDATA[&#8220;All aboard the KAWS train! Not only is Brian Donnelly, the artist better known as KAWS, the fifth living artist to have a balloon in the Macy’s Thanksgiving Day Parade, he also designed the entire campaign for it as well. Among the highlights of the campaign is this incredible 3-car MTA shuttle wrapped inside and out with KAWS’ design. The S train travels exclusively between Grand Central and Times Square, two of the biggest transit hubs in New York City, accessible by almost any other train. Also, since it just goes back and forth between the two stations, that means it’s never more than 5-minutes away.&#8221; Via 12ozProphet. &#160; &#160;]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/11/kaws-mta-subway-takeover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York City : After The Storm</title>
		<link>http://graphicoptimism.com/2012/11/new-york-city-after-the-storm/</link>
		<comments>http://graphicoptimism.com/2012/11/new-york-city-after-the-storm/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:10:34 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3608</guid>
		<description><![CDATA[“It was the only way to show that New York was two cities, almost,” Baan told Poynter magazine. “One was almost like a third world country where everything was becoming scarce. Everything was complicated. And then another was a completely vibrant, alive New York.” Not only did he take the iconic image for New York Magazing but Dutch architectural photographer Iwan Baan took gorgeous scenes of New York over the past week as the city recovers from the effects of Hurricane Sandy that swept across Manhattan last Monday, cutting the electricity and flooding the streets and subways. &#160; Via Dezeen.]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/11/new-york-city-after-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tara Oceans</title>
		<link>http://graphicoptimism.com/2012/11/tara-oceans/</link>
		<comments>http://graphicoptimism.com/2012/11/tara-oceans/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:10:15 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3611</guid>
		<description><![CDATA[Photographer Spencer Lowell Boards agnès b.’s Innovative Seafaring Research Vessel. Beautifully cut by the besite, Party Paul. Windswept nautical views, choppy seas and cloud-mottled skies mingle elegantly with marine laboratory close-ups in this short documentary from the lauded Los Angeles director and Time magazine photographer Spencer Lowell. Captured over a five-day trip aboard “Tara”, the scientific vessel owned by agnès b. company director Étienne Bourgeois, Lowell’s images reflect the rhythm of the unknown waters while distilling the advanced work undertaken by the ship’s crew and researchers, often assisted by artists and journalists, towards understanding how what lies beneath impacts our lives above. “The most emotional moment was waking up on a Saturday morning and going onto the deck to be surrounded by 360 degrees of water,” the filmmaker recalls. “I had never been out where you couldn’t see land anywhere. It was completely surreal.” Having made expeditions across the seas of Greenland, Antarctica, Patagonia and South Georgia, “Tara”—formerly Sir Peter Blake’s “Seamaster”—reveals the surprising yet critical importance of plankton and other micro-aquatic organisms, which generate 50 percent of the oxygen in the atmosphere and consume 75 percent of the carbon dioxide. This is something the designer and culture doyenne agnès [...]]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/11/tara-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Modern Marvel in Marvelous Times</title>
		<link>http://graphicoptimism.com/2012/10/a-modern-marvel-in-marvelous-times/</link>
		<comments>http://graphicoptimism.com/2012/10/a-modern-marvel-in-marvelous-times/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:10:34 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3602</guid>
		<description><![CDATA[&#8220;A Modern Marvel in Marvelous Times&#8221; explores Yasiin Bey aka Mos Def during his visit to the Shrine in Chicago. In this Camovement by Cam Be, Yasiin speaks on his move to New Orleans, the city of Chicago, and his microphone. Including live performance clips of some of his most well-known songs &#8220;Casa Bey&#8221; &#8220;The Panties&#8221; &#8220;Umi Says&#8221; and &#8220;Hip-Hop&#8221;.]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/10/a-modern-marvel-in-marvelous-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making of Rio 2016</title>
		<link>http://graphicoptimism.com/2012/10/making-of-rio-2016/</link>
		<comments>http://graphicoptimism.com/2012/10/making-of-rio-2016/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:10:18 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3598</guid>
		<description><![CDATA[&#8220;London 2012 just ended a couple of months ago and everyone will now look forward to the next olympics in Rio 2016. Here&#8217;s a very close look on how the branding for Rio was done. There were 139 agencies in the fight, and Tatil Design nailed it.&#8221; Learn more about the case study at Tatil Desgin. &#62;&#62;&#62;]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/10/making-of-rio-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Saville : Joy Division&#8217;s &#8216;Unknown Pleasures&#8217;</title>
		<link>http://graphicoptimism.com/2012/10/peter-saville-joy-divisions-unknown-pleasures/</link>
		<comments>http://graphicoptimism.com/2012/10/peter-saville-joy-divisions-unknown-pleasures/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:10:43 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3592</guid>
		<description><![CDATA[&#8220;The cover to Joy Division&#8217;s 1979 album Unknown Pleasures is as stark and enigmatic as the music itself: a series of jagged white lines against a black background that&#8217;s been recreated in tattoos, clothing, and animation. In a clip for New York&#8217;s Visualized Conference, former Factory Records graphic designer Peter Saville explains the origin behind the cover, which represents the frequency of the signal from the first observed pulsar or pulsating star. &#8220;As pretty much with all groups with their first release, [Joy Division] knew what they wanted on the cover,&#8221; Saville says. &#8220;They gave me this page&#8230; the page from the Cambridge Encyclopedia of Astronomy.&#8221; After inverting the colors, the image went on the band&#8217;s first album, and into endless remixes&#8221; Via The Verge.]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/10/peter-saville-joy-divisions-unknown-pleasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Brown : Falling In Love Backwards</title>
		<link>http://graphicoptimism.com/2012/10/rachel-brown-falling-in-love-backwards/</link>
		<comments>http://graphicoptimism.com/2012/10/rachel-brown-falling-in-love-backwards/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:10:57 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3582</guid>
		<description><![CDATA[A birthday dinner was had for Hip-Hop &#38; Snacks on Saturday at NYC&#8217;s The Darby. Overall impressions of the evening; food &#8211; okay, service &#8211; subpar, company &#8211; gorgeous, entertainment &#8211; AMAZING! Rachel Brown is a singer, songwriter and musician born and raised in New York City, with Ethiopian and Bermudian roots. With her guitar and ukulele, Brown’s unique voice combines sweetness, sultriness and vulnerability, enchanting the listener. When coupled with her band of talented African and Caribbean musicians, Brown’s music fuses pop, Caribbean, Hawaiian, country, hip-hop and world sounds into a captivating groove. Mixing in original music with covers, such as a mash-up of Madge&#8217;s &#8220;Express Yourself&#8221; and Gaga&#8217;s &#8220;Born This Way&#8221;, Rachel had our table swaying and clapping along. Her backing band was just as talented, giving her the foundation for a great couple of sets. The last song of the evening (and personal favorite) was a tune off her recently released EP, Building Castles, titled &#8220;Falling In Love Backwards&#8221;. If you like the musical styling of artist like Ingrid Michaelson, Zee Avi and Sara Bareilles, then definitely give Ms. Rachel Brown and listen. You will not be disappointed. &#62;&#62;&#62; &#160; &#160;]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/10/rachel-brown-falling-in-love-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Montero by Anagrama</title>
		<link>http://graphicoptimism.com/2012/10/montero-by-anagrama/</link>
		<comments>http://graphicoptimism.com/2012/10/montero-by-anagrama/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:10:20 +0000</pubDate>
		<dc:creator>shanti garcia</dc:creator>
				<category><![CDATA[Culinary]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://graphicoptimism.com/?p=3572</guid>
		<description><![CDATA[Out of San Pedro Garza García, Nuevo León, México, Anagram specializes in brand development and positioning, providing creative solutions for any type of project. They recently worked a full-on branding of El Montero, a restaurant located in Saltillo Coahuila, a city very close to the Mexican northern border. The project was developed inside an edification from the colonial period considered national patrimony. The development was executed with respect and care toward its elements. Overall, careful consideration and a talented eye resulted in a top to bottom gorgeous culinary experience.]]></description>
		<wfw:commentRss>http://graphicoptimism.com/2012/10/montero-by-anagrama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
